Ingame Shop Items List
Food
Item | ID | Price | Amount |
---|---|---|---|
Basic Kibble | bckibble | 25 | 1 |
Simple Kibble | smkibble | 50 | 1 |
Regular Kibble | rrkibble | 75 | 1 |
Superior Kibble | srkibble | 100 | 1 |
Exceptional Kibble | elkibble | 125 | 1 |
Extraordinary Kibble | eykibble | 150 | 1 |
Sweet Vegetable Cake | cake | 100 | 1 |
Amarberry | amarberry | 100 | 1000 |
Azulberry | azulberry | 100 | 1000 |
Mejoberry | mejoberry | 100 | 1000 |
Tintoberry | tintoberry | 100 | 1000 |
Narcoberry | narcoberry | 100 | 1000 |
Stimberry | stimberry | 100 | 1000 |
Longrass | longrass | 100 | 100 |
Citronal | citronal | 100 | 100 |
Rockarrot | rockarrot | 100 | 100 |
Savoroot | savoroot | 100 | 100 |
Raw Meat | rmeat | 100 | 1000 |
Raw Prime Meat | rpmeat | 100 | 1000 |
Raw Fish Meat | rfmeat | 100 | 1000 |
Raw Prime Fish Meat | rpffish | 100 | 1000 |
Raw Mutton | rpfmeat | 100 | 10 |
Aggeravic Mushroom | aggmushroom | 100 | 1000 |
Aquatic Mushroom | aqumushroom | 100 | 1000 |
Ascerbic Mushroom | ascmushroom | 100 | 1000 |
Auric Mushroom | aurmushroom | 100 | 1000 |
Rare Mushroom | rarmushroom | 100 | 1000 |
Rare Flower | rarflower | 100 | 1000 |
Cactus Sap | cactus | 100 | 1000 |
Plant Species X Seed | xseed | 100 | 10 |
Plant Species Y Seed | yseed | 100 | 10 |
Plant Species Z Seed | zseed | 100 | 10 |
Plant Species R-1 Seed | r1seed | 100 | 10 |
Plant Species R-2 Seed | r2seed | 100 | 10 |
Plant Species R-3 Seed | r3seed | 100 | 10 |
Plant Species R-4 Seed | r4seed | 100 | 10 |
Plant Species R-5 Seed | r5seed | 100 | 10 |
Savoroot Seed | savseed | 100 | 10 |
Rockarrot Seed | rocseed | 100 | 10 |
Longrass Seed | longseed | 100 | 10 |
Citronal Seed | сitseed | 100 | 10 |
Tintoberry Seed | tinseed | 100 | 10 |
Stimberry Seed | stiseed | 100 | 10 |
Narcoberry Seed | narseed | 100 | 10 |
Mejoberry Seed | mejseed | 100 | 10 |
Azulberry Seed | azuseed | 100 | 10 |
Amarberry Seed | amaseed | 100 | 10 |
Giant Bee Honey | honey | 100 | 100 |
Nameless Venom | nvenom | 500 | 10 |
Wyvern Milk | wmilk | 500 | 2 |
Shadow Steak Saute | shasteak | 30 | 1 |
Battle Tartare | battart | 30 | 1 |
Mushroom Brew | musbrew | 30 | 1 |
Lazarus Chowder | lazchowder | 30 | 1 |
Fria Curry | frcurry | 30 | 1 |
Focal Chili | focchili | 30 | 1 |
Enduro Stew | endstew | 30 | 1 |
Calien Soup | calsoup | 30 | 1 |
Cactus Broth | cactusbr | 100 | 10 |
Mindwipe Tonic | mtonik | 150 | 1 |
Broth of Enlightenment | ebroth | 200 | 1 |
Blood Pack | blpack | 100 | 100 |
Energy Brew | energyb | 100 | 100 |
Medical Brew | medicalb | 100 | 100 |
Bug Repellant | repellant | 100 | 10 |
Bio Toxin | btoxin | 100 | 5 |
Narcotic | narcotic | 100 | 10 |
Stimulant | stimulant | 100 | 10 |
Ammo
Item | ID | Price | Amount |
---|---|---|---|
Simple Bullet | simbullet | 40 | 10 |
Advanced Bullet | advbullet | 50 | 10 |
Simple Shotgun Ammo | shotgunamm | 80 | 10 |
Simple Rifle Ammo | rifleamm | 60 | 10 |
Advanced Rifle Bullet | advrifleamm | 70 | 10 |
Advanced Sniper Bullet | sniperbull | 100 | 10 |
Stone Arrow | starrow | 10 | 10 |
Tranq Arrow | trarrow | 40 | 10 |
Metal Arrow | mearrow | 80 | 10 |
Grappling Hook | grhook | 130 | 10 |
Zip-Line Anchor | zipanchor | 150 | 10 |
Tranquilizer Dart | tradart | 300 | 10 |
Shocking Tranquilizer Dart | stradart | 600 | 10 |
Pheromone Dart | phedart | 400 | 10 |
Spear Bolt | spbolt | 400 | 10 |
Tranq Spear Bolt | traspbolt | 600 | 10 |
Chain Bola | chbola | 500 | 10 |
Boulder | boulder | 100 | 10 |
Cannon Ball | canball | 100 | 1 |
Bola | bola | 100 | 10 |
Resources
Item | ID | Price | Amount |
---|---|---|---|
Metal Ingot | metall | 300 | 1000 |
Polymer | poly | 400 | 1000 |
Pearl | pearl | 200 | 1000 |
Black pearls | bpearl | 200 | 100 |
Cementing Paste | cpaste | 150 | 1000 |
Stone | stone | 100 | 1000 |
Thatch | thatch | 100 | 1000 |
Hide | hide | 150 | 1000 |
Oil | oil | 100 | 1000 |
Wood | wood | 100 | 1000 |
Silk | silk | 200 | 1000 |
Flint | flint | 100 | 1000 |
Fiber | fiber | 50 | 1000 |
Obsidian | obsidian | 100 | 1000 |
Crystal | crystal | 300 | 1000 |
Chitin | chitin | 150 | 1000 |
Element | element | 300 | 10 |
Element dust | edust | 60 | 1000 |
Green gems | ggem | 200 | 1000 |
Blue gems | bgem | 300 | 1000 |
Red gems | rgem | 400 | 1000 |
Tools
Item | ID | Price | Amount |
---|---|---|---|
Mining Drill | mindrill | 400 | 1 |
Chainsaw | chainsaw | 100 | 1 |
Pliers | pliers | 50 | 1 |
Climbing Pick | climbpick | 50 | 1 |
Metal Sickle | metsickle | 50 | 1 |
Metal Hatchet | methatchet | 50 | 1 |
Metal Pick | metpick | 70 | 1 |
Glow Stick | glstick | 5 | 1 |
Charge Battery | chabattery | 30 | 1 |
Charge Lantern | chalantern | 200 | 1 |
Cryopod | cryopod | 100 | 1 |